<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Halsey&#039;s The Long Climb - PC help, support and more...</title>
	<atom:link href="http://www.thelongclimb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelongclimb.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Apr 2012 20:49:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Get the Best Cloud Backup / Sync Out of MSFT’s new SkyDrive App</title>
		<link>http://www.everything-microsoft.com/2012/04/23/cloud-backup-sync-msfts-skydrive-app/</link>
		<comments>http://www.everything-microsoft.com/2012/04/23/cloud-backup-sync-msfts-skydrive-app/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:49:27 +0000</pubDate>
		<dc:creator>Mike Halsey MVP</dc:creator>
				<category><![CDATA[Imported]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[skydrive]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.everything-microsoft.com/?p=93769</guid>
		<description><![CDATA[<p></p><p>Posted on <a href="http://www.everything-microsoft.com">Everything Microsoft - Latest Microsoft News, Guides, Reviews &#38; Themes</a></p><p>Microsoft today released their new SkyDrive app for Windows Vista, Windows 7 and Windows 8 which finally competes head on with services like Mozy and Dropbox for online backup.  You…</p><p><a href="http://www.everything-microsoft.com/2012/04/23/cloud-backup-sync-msfts-skydrive-app/">How to Get the Best Cloud Backup / Sync Out of MSFT&#8217;s new SkyDrive App</a> was posted on <a href="http://www.everything-microsoft.com">Everything Microsoft - Latest Microsoft News, Guides, Reviews &#38; Themes</a>.  If you are not reading this content in an email newsletter, it is being used without permission.</p>]]></description>
			<content:encoded><![CDATA[<p>Posted on <a href="http://www.everything-microsoft.com">Everything Microsoft - Latest Microsoft News, Guides, Reviews &amp; Themes</a></p><p>Microsoft today released their new SkyDrive app for Windows Vista, Windows 7 and Windows 8 which finally competes head on with services like Mozy and Dropbox for online backup.  You can read Martin&#8217;s full writeup <a href="http://www.everything-microsoft.com/2012/04/23/microsoft-skydrive-apps-released-important/" >here</a>, but as people will now be using this to create online backups of their files I thought I&#8217;d show you how to get the very best from it.</p>
<p>I always recommend, and indeed I always have recommended moving your personal files and folders away from Windows.  This means moving them to a different physical hard disk or partition.  The advantages of doing this is that if something goes wrong with Windows and you have to reformat your hard disk, you won&#8217;t lose all your files too.  You can move your user folders in Windows by following these simple steps&#8230;</p>
<ol>
<li>Click your name in the top right of the Windows Vista / Windows 7 Start Menu</li>
<li>Select the user folders you want to move, I suggest <em>Downloads, Favorites, My Documents, My Music, My Pictures and My Video</em></li>
<li><em>Right-click </em>on the selected files and click <em>Cut</em> from the menu that appears</li>
<li>Move to the hard disk or partition where you want to store your files</li>
<li><em>Right-Click</em> and select Paste</li>
</ol>
<p>It&#8217;s slightly more complex with SkyDrive though as you may have a tremendous amount of files that you perhaps don&#8217;t want to store online, such as your music and video; don&#8217;t forget there&#8217;s still a limit of 2GB per file on upload and some videos might be larger than this and a maximum of 125GB online storage even if you pay for it.</p>
<p>I would suggest then creating two store folders for your user files and moving them away from Windows in two steps.  One folder for the files you just want to keep on your computer, and another folder for things you want to sync and backup in the cloud.  So you would end up with, for example <strong>D:\Files</strong> and <strong>D:\SkyDrive</strong>.  Alternatively you could create these within a sub-folder if you have other content on the disk.</p>
<p style="text-align: center"><a href="http://www.everything-microsoft.com/2012/04/23/cloud-backup-sync-msfts-skydrive-app/files/" rel="attachment wp-att-93770"><img class="aligncenter size-full wp-image-93770" src="http://cdn10.everything-microsoft.com/wp-content/uploads/2012/04/Files.png?9d7bd4" alt="Files How to Get the Best Cloud Backup / Sync Out of MSFTs new SkyDrive App" width="434" height="88" title="How to Get the Best Cloud Backup / Sync Out of MSFTs new SkyDrive App" /></a></p>
<p>Myself I am only backing up my <em>Documents</em> and <em>Pictures</em> folders to SkyDrive so these are in my new SkyDrive folder on a separate hard disk and the other user folders, Music, Video etc. are stored in the <em>Files</em> folder.</p>
<p>There is a good reason for this.  When you install SkyDrive it asks you what folder on your hard disk you want to use for the local storage of SkyDrive files.</p>
<p style="text-align: center"><a href="http://www.everything-microsoft.com/2012/04/23/cloud-backup-sync-msfts-skydrive-app/screenshot-9/" rel="attachment wp-att-93771"><img class="aligncenter  wp-image-93771" src="http://cdn9.everything-microsoft.com/wp-content/uploads/2012/04/Screenshot.png?9d7bd4" alt="Screenshot How to Get the Best Cloud Backup / Sync Out of MSFTs new SkyDrive App" width="417" height="393" title="How to Get the Best Cloud Backup / Sync Out of MSFTs new SkyDrive App" /></a></p>
<p>By default, as you can see here it chooses your C:\Users folder but this isn&#8217;t keeping your files away from Windows.  So why does this matter?</p>
<p>This matters because in order to upload new and additional files to SkyDrive you drag and drop them into this folder on your hard disk and the SkyDrive sync software takes care of the rest.  If you have to wipe your Windows installation, you then have to wait for everything to sync back down from the cloud again before you get your files, as this will be your own local copy.</p>
<p>This is where you hit the Change button and you point the SkyDrive app at your new SkyDrive folder.  This already contains all the files you want to store and keep a backup of in the cloud, but they&#8217;re safe and away from your copy of Windows.  This would be the <strong>D:\SkyDrive</strong> folder we created earlier.  Remember if you have already installed SkyDrive you can uninstall and reinstall it to change the default store folder.</p>
<p>SkyDrive doesn&#8217;t mind that the files are here and will merrily sync the files in these folders up to the cloud and your new online backup.  I hope this helps you get the very best out of SkyDrive online backup.  This is a great new service and with the correct set-up you can be trouble-free for years.</p>
<p><a href="http://www.everything-microsoft.com/2012/04/23/cloud-backup-sync-msfts-skydrive-app/">How to Get the Best Cloud Backup / Sync Out of MSFT&#8217;s new SkyDrive App</a> was posted on <a href="http://www.everything-microsoft.com">Everything Microsoft - Latest Microsoft News, Guides, Reviews &amp; Themes</a>.  If you are not reading this content in an email newsletter, it is being used without permission.</p>]]></content:encoded>
			<wfw:commentRss>http://www.everything-microsoft.com/2012/04/23/cloud-backup-sync-msfts-skydrive-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung 900X3A-B01 Series 9 Ultrabook Review</title>
		<link>http://www.ghacks.net/2012/04/17/samsung-900x3a-b01-series-9-ultrabook-review/</link>
		<comments>http://www.ghacks.net/2012/04/17/samsung-900x3a-b01-series-9-ultrabook-review/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 05:30:06 +0000</pubDate>
		<dc:creator>Mike Halsey MVP</dc:creator>
				<category><![CDATA[Imported]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://www.ghacks.net/?p=61836</guid>
		<description><![CDATA[When I first reviewed the original Series 9 from Samsung, it was before the term ultrabook had even been coined.  This was the only laptop to consider at the time as a PC alternative to the MacBook air.  Frankly I feel in love with it and carried it with me everywhere.  This did cause me [...]]]></description>
			<content:encoded><![CDATA[<p>When I first reviewed the original <a href="http://www.ghacks.net/2011/06/01/samsung-series-9-ultraportable-review-part-1/" >Series 9</a> from Samsung, it was before the term ultrabook had even been coined.  This was the <em>only</em> laptop to consider at the time as a PC alternative to the MacBook air.  Frankly I feel in love with it and carried it with me everywhere.  This did cause me a couple of problems however, firstly that I didn&#8217;t have a case for something this small (so I used a padded envelope) and second that I kept having to stop and check my bag because it constantly felt like I&#8217;d left it behind.</p><p>Since then the Series 9 has been updated, and then updated again.  I&#8217;ll be reviewing the new new model in the coming weeks but this is its smaller brother and visually I was wondering what had changed from the original.  It&#8217;s made of the same black, brushed duralumin alloy that tapers to just a couple of millimetres at the front.  Open the case, which is frankly thin enough to give you a paper cut, and the super-bright 13.3 inch (1366 x 768) screen glares back at you.  The screen comes with an anti-reflective coating that works well and the high brightness, which is better than any other laptop I&#8217;ve used except its predecessor, will give you near perfect visibility in direct sunlight.</p><p style="text-align: center"><img class="aligncenter size-medium wp-image-61839" src="http://cdn.ghacks.net/wp-content/uploads/2012/04/P1010239-600x337.jpg" alt="" width="600" height="337" /></p><p>Then there is the scrabble-tile keyboard which is as good as it&#8217;s always been.  You can get up a reasonable typing speed on it and there&#8217;s enough give and feedback in the keys to make it pleasurable.  Finally there&#8217;s the also excellent multi-touch trackpad which is very comfortable and easy to use.</p><p>It&#8217;s internally that the specification has changed, but only slightly.  The processor has been upgraded to a 1.6GHz Core i5 and there&#8217;s 4Gb of DDR3 RAM on board along with a 128Gb SSD.  Battery life is around the same as its predecessor too with up to 7 hours of light use (though this does trail behind the MacBook Air and a couple of other ultrabooks).</p><p style="text-align: center"><img class="aligncenter size-medium wp-image-61840" src="http://cdn.ghacks.net/wp-content/uploads/2012/04/P1010243-600x337.jpg" alt="" width="600" height="337" /></p><p>So what makes this Series 9 stand out and why do I love it so much?  It&#8217;s the attention to detail that has gone into the design.  The body tapers to just 1mm almost all the way around with a silver edging.  At the back this curves into a very attractive loop and the only port to be seen is a small power socket.</p><p>All the main ports are on fold down flaps underneath and on either side.  It&#8217;s well equipped too for an ultrabook with a USB 2, a USB 3 Gigabit Ethernet and HDMI (though these need adaptors), Micro SD, microphone and headphone.  Internally there&#8217;s also Bluetooth 3, 802.11 b/g/n and a 1.3MP webcam built into the bezel.</p><p>The 900X3A-B01 can now be found online for $999 (£900) which in ultrabook terms is excellent value compared to other ultrabooks, especially given that the Series 9 has a desirability that others simply can&#8217;t match.</p><p>In day to day use this ultrabook happily ran any task I asked it to and was extremely comfortable to use.  It&#8217;s new big brother, while bigger, drops the lovely edging detail and goes for a more conventional look on the sides.  This helps the 900X3A-B01 stand out from the crowd.  As an ultrabook it&#8217;s still has jaw-dropping good looks, and coupled with the falling price should make this a very serious contender for your padded envelope too.</p> ]]></content:encoded>
			<wfw:commentRss>http://www.ghacks.net/2012/04/17/samsung-900x3a-b01-series-9-ultrabook-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung SCX-3405W Mono Wireless Laser Printer Review</title>
		<link>http://www.ghacks.net/2012/04/16/samsung-scx-3405w-mono-wireless-later-printer-review/</link>
		<comments>http://www.ghacks.net/2012/04/16/samsung-scx-3405w-mono-wireless-later-printer-review/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:34:34 +0000</pubDate>
		<dc:creator>Mike Halsey MVP</dc:creator>
				<category><![CDATA[Imported]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://www.ghacks.net/?p=61832</guid>
		<description><![CDATA[Saving money when you print is all the rage these days, especially with both household and business budgets being squeezed ever more tightly.  It&#8217;s not surprising then to see a resurgence in mono laser printers hitting the market and the Samsung SCX-3405W is one such machine. It&#8217;s standard printer fare on paper with a 20ppm [...]]]></description>
			<content:encoded><![CDATA[<p>Saving money when you print is all the rage these days, especially with both household and business budgets being squeezed ever more tightly.  It&#8217;s not surprising then to see a resurgence in mono laser printers hitting the market and the Samsung SCX-3405W is one such machine.</p><p>It&#8217;s standard printer fare on paper with a 20ppm print speed  a 1200 x 1200 ppi resolution, and fold down flaps for the paper input tray (150 sheets that one) and the output tray (100 sheet capacity).  From the front too it&#8217;s not exactly going to shout out at you from across the room.  Personally I felt that the big gawping mouth on the front made it look a bit like one of those toasters you find in hotel breakfast rooms.</p><p style="text-align: center;"><img class="aligncenter size-medium wp-image-61833" src="http://cdn.ghacks.net/wp-content/uploads/2012/04/002-600x337.jpg" alt="" width="600" height="337" /></p><p>But looks aren&#8217;t what this printer is about.  It&#8217;s in the extras that this machine shines and they begin with a handy A4 scanner on the top that&#8217;s so cunningly disguised you might even miss it.  It has a very capable 600 x 600 dpi resolution in standard mode with a maximum resolution of a very impressive 4800 x 4800 dpi.  It&#8217;s also able to do photocopying as a very respectable 20 ppm and it&#8217;s damn near silent.</p><p>In fact the whole printer is pretty silent which is just what you need in a modern home or small office.  There&#8217;s nothing worse than nasty clunking sounds being made by a printer as it starts up.  You don&#8217;t get that from this machine.</p><p>But this printer has even more to offer than that.  The front panel contains flip-out controls featuring a 2-digit LED display and very sensible buttons.  The WPS button was the one that interested me the most as this is a wireless printer.  Now I have experienced trouble with these before getting them properly connected to my network but it was so easy and simple with the SCX-3405W that I was wondering if I&#8217;d missed something.  Within a few seconds it was connected to the network and ready to print.</p><p>It&#8217;s very good at printing too.  There&#8217;s no hanging around with this machine as it&#8217;s 433MHz processor and 64Mb of memory get your prints off the starting blocks in no time at all.</p><p>So is this all the printer has to offer?  Well actually no as it&#8217;s also one of Samsung&#8217;s new Eco Printer line-up and comes with special controls in the driver for maximising the life of your toner, paper and all the consumables.  There might not be a duplex unit but the printer takes care of it with a special mode that makes it simple to print on both sides of the paper.  This is a feature that will be welcomed by many people and anything extra that helps reduce overall running costs will always be welcomed.</p><p>Externally it&#8217;s not a very big printer for what you get at just 389 x 274 x 249mm (15.3&#8243; x 10.8&#8243; x 9.8&#8243;)  though the paper trays when folded down add a little to this, and it weighs almost nothing at just 6.7Kg (14.7lbs).  In the UK all of this can be had for as little as £139 (I couldn&#8217;t find accurate US pricing though it is on sale) which for everything you get, including the eco mode, low running costs, quiet and speedy operation and wireless connection is excellent value for money.</p><p>For a small or home office the Samsung SCX-3405W is an excellent little printer at a brilliant price.  When compared to an inkjet all in one this little box will give you 1500 pages per cartridge and with those just being mono it&#8217;s much cheaper to run than its inkjet equivalent.  I&#8217;d buy one, though I&#8217;d be careful to keep it away from the bread bin.</p> ]]></content:encoded>
			<wfw:commentRss>http://www.ghacks.net/2012/04/16/samsung-scx-3405w-mono-wireless-later-printer-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Secure is Your Password?</title>
		<link>http://www.ghacks.net/2012/04/07/how-secure-is-your-password/</link>
		<comments>http://www.ghacks.net/2012/04/07/how-secure-is-your-password/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 14:13:37 +0000</pubDate>
		<dc:creator>Mike Halsey MVP</dc:creator>
				<category><![CDATA[Imported]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[password]]></category>

		<guid isPermaLink="false">http://www.ghacks.net/?p=60849</guid>
		<description><![CDATA[As part of writing my forthcoming &#8220;Windows 8 Power Users Guide&#8221; from Apress and &#8220;Troubleshoot and Optimize Windows 8 Inside Out&#8221; from Microsoft Press, there are inevitably chapters where I have to talk about security and, as a part of this, passwords. In Troubleshooting Windows 7 Inside Out I included a table showing how long [...]]]></description>
			<content:encoded><![CDATA[<p>As part of writing my forthcoming &#8220;<strong><a href="http://www.amazon.com/The-Windows-Power-Users-Guide/dp/1430244313/ref=sr_1_1?ie=UTF8&amp;qid=1333284695&amp;sr=8-1" >Windows 8 Power Users Guide</a></strong>&#8221; from Apress and &#8220;<strong>Troubleshoot and Optimize Windows 8 Inside Out</strong>&#8221; from Microsoft Press, there are inevitably chapters where I have to talk about security and, as a part of this, passwords.</p><p>In <a href="http://www.amazon.com/Troubleshooting-Windows-Inside--depth-troubleshooting/dp/0735645205/ref=sr_1_1?ie=UTF8&amp;qid=1328210369&amp;sr=8-1" >Troubleshooting Windows 7 Inside Out</a> I included a table showing how long it would take an average PC of the day to crack passwords of varying lengths and complexities.  Obviously for the new books this table would need updating and it&#8217;s a good indicator of just how quickly processing power has moved on.</p><p>As an example of this in the last book, written in 2010, an 8 character password made up of both upper and lower case letters, numbers and symbols would have taken 2.25 years to crack.  The same password now would take just 57 days.  I have included the data in a table for you here, heat mapped with what I consider to be safe and unsafe password combinations.  Where does your password fit in the table and how secure is it?</p><p style="text-align: center"><img class="aligncenter size-full wp-image-60850" src="http://cdn.ghacks.net/wp-content/uploads/2012/04/Microsoft-Excel-Book1.png" alt="" width="489" height="420" /></p><blockquote><p>Key:</p><p>k – Thousand (1,000 or 10<sup>-3</sup>)<br /> m – Million (1,000,000 or 10<sup>-6</sup>)<br /> bn – Billion (1,000,000,000 or 10<sup>-9</sup>)<br /> tn – Trillion (1,000,000,000,000 or 10<sup>-12</sup>)<br /> qd – Quadrillion (1,000,000,000,000,000 or 10<sup>-15</sup>)<br /> qt – Quintillion (1,000,000,000,000,000,000 or 10<sup>-18</sup>)</p></blockquote><p>Moore&#8217;s law has a lot to do with the shorter times it takes to crack passwords today when compared to just a couple of years ago.  This theoretical rule states that the number of transistors that can be fitted into an integrated circuit doubles approximately every two years.  When you also consider new programming methods to allow any PC to use the GPU on some graphics cards and the popularity of quad core (and even higher core count) processors we can see where a password that we previously considered safe now simply isn&#8217;t.  Indeed a very secure password that I used fifteen years ago has now been in the &#8220;cracked instantly&#8221; category for some years now.</p><p>My advice is to make sure that your password contains both upper and lower case letters, numbers and symbols and that it is at least 10 to 14 characters long.  You can use numbers and symbols instead of some letters, for example the number 0 can be used instead of an o or O, a £ can be used instead of an e and a 1 can be used instead of an i or an L.  You should also always avoid dictionary words (the first things password crackers look for) and easily guessable numbers such as the year of your birth.</p><p>My own password falls comfortably in the safe zone on the chart, much as this came as a relief to me, but another password that I use less often and that I considered safe is now in th red danger zone so I&#8217;ll be changing that straight away.</p><p>You&#8217;ll be able to read more about in the fall when the books are released, and there will be much more on security, safety and passwords included in each.  This subject is, after all, extremely important to all of us as malware increasingly tries to guess the passwords to our email and other accounts, and that the use of Internet banking means there really is something to gain from being a criminal.</p><p>So where does your password fit in the table?  You can check your own password at <a href="http://www.howsecureismypassword.net">www.howsecureismypassword.net</a> where this data comes from or at <a href="https://www.grc.com/haystack.htm">www.grc.com/haystack.htm</a>.</p> ]]></content:encoded>
			<wfw:commentRss>http://www.ghacks.net/2012/04/07/how-secure-is-your-password/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My New Fibre Broadband Will Likely Be My Last</title>
		<link>http://www.ghacks.net/2012/04/05/my-new-fibre-broadband-will-likely-be-my-last/</link>
		<comments>http://www.ghacks.net/2012/04/05/my-new-fibre-broadband-will-likely-be-my-last/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:07:21 +0000</pubDate>
		<dc:creator>Mike Halsey MVP</dc:creator>
				<category><![CDATA[Imported]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[dsl]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.ghacks.net/?p=60821</guid>
		<description><![CDATA[Next Friday I&#8217;m getting a new fibre-optic broadband line installed at my home, and it&#8217;s very exciting.  Because of where I live I&#8217;ve not been able to take advantage of existing cable services, primarily because my street is block-paved and the cable company took one look at it and said &#8220;We&#8217;re not taking responsibility for [...]]]></description>
			<content:encoded><![CDATA[<p>Next Friday I&#8217;m getting a new fibre-optic broadband line installed at my home, and it&#8217;s very exciting.  Because of where I live I&#8217;ve not been able to take advantage of existing cable services, primarily because my street is block-paved and the cable company took one look at it and said &#8220;We&#8217;re not taking responsibility for putting that all back&#8221;, so I&#8217;ve had to wait for a new project to be completed where the entire county has had FTTB (fibre to the box) installed.</p><p>This is going to give me 40Mbps broadband.  I know what you&#8217;re thinking, it&#8217;s still nowhere near the 100Mbps some countries and even cable customers here in the UK can get, but for someone who works online, write articles here, spends just about every hour of the day surfing the Internet, watches online videos and does a lot of online gaming it&#8217;s actually quite fast enough.</p><p><img class="alignleft  wp-image-60822" src="http://cdn.ghacks.net/wp-content/uploads/2012/04/Devices-network-wired-icon.png" alt="" width="179" height="179" />This will though, I am fully expecting, going to be the very last time I sign up for a home broadband connection.  I don&#8217;t change ISPs very often, the last time was in about 2004, but by the time my next change comes about I expect it to be a move to full 4G wireless.</p><p>Now here in the UK the governments has helpfully held up the auction of the 4G radio spectrum with seemingly endless reams of red tape, but it will inevitably happen in the next couple of years.  Finally we&#8217;ll (apparently) have speeds on a wireless connection that can&#8217;t be matched by most home and business broadband deals.  I say apparently because it entirely depends how many people use the network and for what, and also because we all remember the promises that were made about 3G in 2003.</p><p>The big problem with mobile broadband at the moment is that it is still extremely expensive, compared to a landline broadband connection anyway.  I pay for a mobile SIM for my laptop at just £5 a month but for this I&#8217;m capped at 500Mb, nowhere near enough for everyday home and/or work use.</p><p>As the networks wise up to the opportunities ahead of them with 4G however we will no doubt see prices drop to compete directly with current DSL broadband lines, and 4G routers will suddenly be everywhere.</p><p>This will be a very exciting time and I&#8217;m looking forward to it.  To be honest it actually seems quite strange that in this modern day and age, with Internet access being so ubiquitous, that we&#8217;re all still tied to our homes for general unmetered access on PCs and laptops.  Something has to change.</p><p>Suffice to say with the advent of 4G it certainly will change and when it does it&#8217;ll be huge and everywhere.  It doesn&#8217;t matter who you are or where you live, it will be impossible to get away from the immense marketing machine that will accompany it.</p><p>I&#8217;m looking forward to it as it&#8217;s going to be very exciting, a great opportunity and I don&#8217;t really need the landline anyway (nobody ever calls me on it, only businesses, as people know <a href="mailto:I@m">I@m</a> on the mobile).  This fibre-broadband connection will very likely then be my last.  What about yourselves?  Will you switch wholesale to 4G?</p> ]]></content:encoded>
			<wfw:commentRss>http://www.ghacks.net/2012/04/05/my-new-fibre-broadband-will-likely-be-my-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My New Fibre Broadband Will Likely Be My Last</title>
		<link>http://www.ghacks.net/2012/04/05/my-new-fibre-broadband-will-likely-be-my-last/</link>
		<comments>http://www.ghacks.net/2012/04/05/my-new-fibre-broadband-will-likely-be-my-last/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:07:21 +0000</pubDate>
		<dc:creator>Mike Halsey MVP</dc:creator>
				<category><![CDATA[Imported]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[dsl]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.ghacks.net/?p=60821</guid>
		<description><![CDATA[Next Friday I&#8217;m getting a new fibre-optic broadband line installed at my home, and it&#8217;s very exciting.  Because of where I live I&#8217;ve not been able to take advantage of existing cable services, primarily because my street is block-paved and the cable company took one look at it and said &#8220;We&#8217;re not taking responsibility for [...]]]></description>
			<content:encoded><![CDATA[<p>Next Friday I&#8217;m getting a new fibre-optic broadband line installed at my home, and it&#8217;s very exciting.  Because of where I live I&#8217;ve not been able to take advantage of existing cable services, primarily because my street is block-paved and the cable company took one look at it and said &#8220;We&#8217;re not taking responsibility for putting that all back&#8221;, so I&#8217;ve had to wait for a new project to be completed where the entire county has had FTTB (fibre to the box) installed.</p><p>This is going to give me 40Mbps broadband.  I know what you&#8217;re thinking, it&#8217;s still nowhere near the 100Mbps some countries and even cable customers here in the UK can get, but for someone who works online, write articles here, spends just about every hour of the day surfing the Internet, watches online videos and does a lot of online gaming it&#8217;s actually quite fast enough.</p><p><img class="alignleft  wp-image-60822" src="http://cdn.ghacks.net/wp-content/uploads/2012/04/Devices-network-wired-icon.png" alt="" width="179" height="179" />This will though, I am fully expecting, going to be the very last time I sign up for a home broadband connection.  I don&#8217;t change ISPs very often, the last time was in about 2004, but by the time my next change comes about I expect it to be a move to full 4G wireless.</p><p>Now here in the UK the governments has helpfully held up the auction of the 4G radio spectrum with seemingly endless reams of red tape, but it will inevitably happen in the next couple of years.  Finally we&#8217;ll (apparently) have speeds on a wireless connection that can&#8217;t be matched by most home and business broadband deals.  I say apparently because it entirely depends how many people use the network and for what, and also because we all remember the promises that were made about 3G in 2003.</p><p>The big problem with mobile broadband at the moment is that it is still extremely expensive, compared to a landline broadband connection anyway.  I pay for a mobile SIM for my laptop at just £5 a month but for this I&#8217;m capped at 500Mb, nowhere near enough for everyday home and/or work use.</p><p>As the networks wise up to the opportunities ahead of them with 4G however we will no doubt see prices drop to compete directly with current DSL broadband lines, and 4G routers will suddenly be everywhere.</p><p>This will be a very exciting time and I&#8217;m looking forward to it.  To be honest it actually seems quite strange that in this modern day and age, with Internet access being so ubiquitous, that we&#8217;re all still tied to our homes for general unmetered access on PCs and laptops.  Something has to change.</p><p>Suffice to say with the advent of 4G it certainly will change and when it does it&#8217;ll be huge and everywhere.  It doesn&#8217;t matter who you are or where you live, it will be impossible to get away from the immense marketing machine that will accompany it.</p><p>I&#8217;m looking forward to it as it&#8217;s going to be very exciting, a great opportunity and I don&#8217;t really need the landline anyway (nobody ever calls me on it, only businesses, as people know <a href="mailto:I@m">I@m</a> on the mobile).  This fibre-broadband connection will very likely then be my last.  What about yourselves?  Will you switch wholesale to 4G?</p> ]]></content:encoded>
			<wfw:commentRss>http://www.ghacks.net/2012/04/05/my-new-fibre-broadband-will-likely-be-my-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manually Removing Viruses and Malware from Windows 7 – Free Webcast</title>
		<link>http://www.everything-microsoft.com/2012/04/02/manually-removing-viruses-malware-windows-7-free-webcast/</link>
		<comments>http://www.everything-microsoft.com/2012/04/02/manually-removing-viruses-malware-windows-7-free-webcast/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:55:04 +0000</pubDate>
		<dc:creator>Mike Halsey MVP</dc:creator>
				<category><![CDATA[Imported]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://www.everything-microsoft.com/?p=93308</guid>
		<description><![CDATA[<p></p><p>Posted on <a href="http://www.everything-microsoft.com">Everything Microsoft - Latest Microsoft News, Guides, Reviews &#38; Themes</a></p><p>Hi all, it&#8217;s that time of the month again (every first Thursday) for my free webcast and I think this month&#8217;s one is going to be very popular.  Manually Removing…</p><p><a href="http://www.everything-microsoft.com/2012/04/02/manually-removing-viruses-malware-windows-7-free-webcast/">Manually Removing Viruses and Malware from Windows 7 &#8211; Free Webcast</a> was posted on <a href="http://www.everything-microsoft.com">Everything Microsoft - Latest Microsoft News, Guides, Reviews &#38; Themes</a>.  If you are not reading this content in an email newsletter, it is being used without permission.</p>]]></description>
			<content:encoded><![CDATA[<p>Posted on <a href="http://www.everything-microsoft.com">Everything Microsoft - Latest Microsoft News, Guides, Reviews &amp; Themes</a></p><p>Hi all, it&#8217;s that time of the month again (every first Thursday) for my free webcast and I think this month&#8217;s one is going to be very popular.  <strong><a href="http://oreillynet.com/pub/e/2123" >Manually Removing Viruses and Malware from Windows 7</a></strong> is a masterclass in what you need to do to get meanies and nasties off your computer.</p>
<p>On the O&#8217;Reilly website, who are hosting this free event, they say&#8230;</p>
<blockquote><p>Getting a virus on your computer is a pain and they&#8217;re becoming ever more difficult to remove. In this webcast, Mike Halsey, the author of Troubleshooting Windows 7 Inside Out, talks you through the process of manually and safely removing viruses and malware from your computer without damaging your files or Windows itself.</p></blockquote>
<p style="text-align: center"><a href="http://www.everything-microsoft.com/2012/04/02/manually-removing-viruses-malware-windows-7-free-webcast/mvp_banner_mike_halsey/" rel="attachment wp-att-93309"><img class="aligncenter size-full wp-image-93309" src="http://cdn5.everything-microsoft.com/wp-content/uploads/2012/04/MVP_Banner_Mike_Halsey.jpg?9d7bd4" alt="MVP Banner Mike Halsey Manually Removing Viruses and Malware from Windows 7   Free Webcast" width="600" height="80" title="Manually Removing Viruses and Malware from Windows 7   Free Webcast" /></a></p>
<p>It can be extremely difficult to remove malware and viruses, especially when they will almost always keep on running in Safe Mode so you can&#8217;t even get at them there.  I&#8217;ll talk you through all the steps you need to perform, how and when you need to do them and tell you what you need to shut down when and where.</p>
